Birds of Wiltshire contents
Contents
A summarised list of contents is given below
| Page | …. | Page | ||
| Foreword | 9 | Wiltshire ringing totals 1965–2005 | 739 | |
| Introduction | 12 | Reserves and designated sites | 742 | |
| Wiltshire’s habitats | 28 | Appendices | ||
| Weather and climate change | 63 | 1. Record cards and instructions for atlas fieldwork | 748 | |
| Wiltshire’s early birds | 68 | 2. Wiltshire tetrad atlas data | 760 | |
| Wiltshire’s ornithological history | 73 | 3. Changes in bird distribution 1968–2000 | 775 | |
| Changes in Wiltshire’s birdlife | 92 | 4. Analyses for population estimates | 781 | |
| Atlas organisation, methods and mapping | 98 | Gazetteer | 790 | |
| Calculating population estimates | 113 | Scientific names of plants and animals | 805 | |
| The status of birds in Wiltshire | 122 | Bibliography | 808 | |
| SPECIES ACCOUNTS | 143 | Map of Salisbury Plain Training Area | 840 | |
| Significant additional records 2001–2005 | 723 | Map of Cotswold Water Park | 841 | |
| Earliest and latest dates of migrants 1900–2005 | 728 | Index of English and scientific names of birds | 842 | |
| Escapes and introductions | 731 |
Sample pages
Some example pages will be available shortly.
Atlas fieldwork methods
One of the chapters of Birds of Wiltshire, on ‘Atlas organisation, methods and mapping’, describes WOS’s organisation of the tetrad surveys, explaining the methods used and highlighting some of the issues encountered; in particular, it discusses the months for fieldwork and draws attention to certain problems with these.
Many bird clubs and societies are using the opportunity of the current ‘national’ 10-km atlas for Britain & Ireland to undertake tetrad atlases at the county level. We are making the methods chapter available here in the hope that it may be of some help in their planning.
Birds of Wiltshire methods chapter (1.6 Mb)


