WOS Records
If you have seen an interesting bird, an unusually large flock or an unusually early or late migrant, we would like to receive your records for our Wiltshire database.
You can send your record by post to:
Rob Turner, County Recorder
14 Ethendun
Bratton
Westbury
Wiltshire BA13 4RX
The information required is:
- species name,
- observer’s name and address,
- date of observation
- location, including grid reference where possible
- description of the bird (for certain species)
- any other notes you think will be useful (eg interesting behaviour, evidence of breeding)
Record cards are available from the Recorder by post. An example is shown below. ( It is possible to copy the image below and paste it into a suitable DTP program). Or click on this link ( Record cards ) to go to a link to a PDF file which can be printed out.

We regret that we currently do not have a method of mass-submission of records by email.
What to submit
- Sightings of any unusual or rare species
- Sightings of species in unusual locations or showing unusual behaviour
- Early or late sightings of migrants
- Large numbers or unusually large flocks
For the more common residents such as Blue Tit, Robin, Blackbird etc not all records are required.
Notes on the disappearance of species is also useful (eg you no longer see House Sparrows in your garden)
It’s that simple! We look forward to receiving records from you in the near future.
Note: For all species in the list below, a full description of the bird is needed to verify the observation.
| Divers | Little Stint (away from CWP) |
| Grebes (except Little and Great Crested) | Buff-breasted Sandpiper |
| Petrels and Shearwaters | Jack Snipe |
| Shag | Bar-tailed Godwit |
| Bittern and Purple Heron | Black-tailed Godwit (away from CWP) |
| White Stork | Spotted Redshank and Wood Sandpiper |
| Spoonbill | All Phalaropes |
| Whooper Swan | All Skuas |
| All wild grey geese | Mediterranean, Sabine’s, Ring-billed, Iceland and Glaucous Gull |
| Ruddy Shelduck | Kittiwake |
| Female Mandarin and Wood Duck | Sandwich, Roseate, Arctic and Little Tern |
| Female and eclipse Garganey | Long-eared Owl |
| Ring-necked Duck and Scaup | Bee-eater |
| Eider, Long-tailed Duck, Common and Velvet Scoter | Woodlark |
| Smew (away from CWP) | Richard’s, Tawny, Rock and Water Pipit |
| Red-breasted Merganser (away from CWP) | Bluethroat |
| Honey Buzzard, | Black Redstart |
| Marsh, Montagu’s and early and late Hen Harrier | Aquatic, Marsh, Icterine, Melodious, Barred and Yellow-browed Warbler |
| Goshawk | Firecrest |
| Rough-legged Buzzard and Merlin | Red-breasted Flycatcher |
| Spotted Crake and Corncrake | Golden Oriole |
| Common Crane | All Shrikes |
| Avocet, Kentish Plover | Chough and Raven |
| Knot, Sanderling, Temminck’s Stint, also Pectoral, Curlew and Purple Sandpiper | Lapland, Snow, Cirl, Ortolan and Little Bunting |


